SKU: wda35-Dark-Teal-S
Alternate SKU:
Size Chart (Garment Measurements) | |||
---|---|---|---|
Bust | Hip | Height | |
Small | 39" | 44" | 54" |
Medium | 43" | 50" | 55" |
Tall | 43" | 50" | 61" |
Large | 52" | 57" | 57.5" |
X-Large | 54" | 60" | 59" |
XX-Large | 58" | 63" | 59.5" |
These measurements are of the garment, they are not your body size. We recommend you measure a garment that fits you well and compare those measurements to the size chart above.
Alternate SKU: 22304414, 22304421, 22304438, 22304445, 22304452, 22304469