SKU: wdc3-Black-Denim-S
Size Chart (Garment Measurements) | |||
---|---|---|---|
Bust | Hip | Length | |
Small | 39" | 44" | 44.5" |
Medium | 43" | 50" | 47.5" |
Tall | 43" | 50" | 49.5" |
Large | 52" | 57" | 48.5" |
X-Large | 54" | 60" | 48.5" |
XX-Large | 58" | 63" | 48.5" |
Browse for the Size Chart in the above garment pictures. These measurements are of the garment, they are not your body size. We recommend you measure a garment that fits you well and compare those measurements to the size chart above.
Alternate SKU: 22317704, 22317711, 22317728, 22317735, 22317742, 22317759, 22317766